A discharge petition is used when the chair of a committee refuses to place a bill or resolution on the Committee's agenda; by never reporting a bill, the matter will never leave the committee and the full House will not be able to consider it. A successful petition discharges the committee from further consideration of a bill or resolution and brings the bill directly to the floor which is what Congressman King is trying to do.
Check the list below carefully & if your Member is not on it I recommend that you consider that when you vote in November regardless of which party you favor or which party your Member belongs.
111th Congress 2nd Session United States House Of Representatives #11
Motion to Discharge a Committee from the Consideration of a resolution | ||
June 16, 2010 | ||
To the Clerk of the House of Representatives: |
Pursuant to clause 2 of rule XV, I, Steve King of Iowa, move to discharge the Committees on Energy and Commerce, Ways and Means, Education and Labor, the Judiciary, Natural Resources, Rules, House Administration, and Appropriations from the consideration of the bill (H.R. 4972) to repeal the Patient Protection and Affordable Care Act; which was referred to said committees on March 25, 2010, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit: |
June 16, 2010 | |||||
1. Steve King | Iowa | 05 | |||
2. Connie Mack | Florida | 14 | |||
3. Michele Bachmann | Minnesota | 06 | |||
June 22, 2010 | |||||
4. Todd Tiahrt | Kansas | 04 | |||
June 23, 2010 | |||||
5. Marsha Blackburn | Tennessee | 07 | |||
6. Tom Price | Georgia | 06 | |||
7. Paul C. Broun | Georgia | 10 | |||
8. Jerry Moran | Kansas | 01 | |||
9. Tom Graves | Georgia | 09 | |||
10. Rob Bishop | Utah | 01 | |||
11. Joseph R. Pitts | Pennsylvania | 16 | |||
12. Mike Pence | Indiana | 06 | |||
June 24, 2010 | |||||
13. Lynn A. Westmoreland | Georgia | 03 | |||
14. Glenn Thompson | Pennsylvania | 05 | |||
15. Jeb Hensarling | Texas | 05 | |||
16. Louie Gohmert | Texas | 01 | |||
17. Judy Biggert | Illinois | 13 | |||
18. John Boozman | Arkansas | 03 | |||
19. Kenny Marchant | Texas | 24 | |||
20. Jim Jordan | Ohio | 04 | |||
21. Jason Chaffetz | Utah | 03 | |||
22. Gary G. Miller | California | 42 | |||
23. Bob Goodlatte | Virginia | 06 | |||
24. Doug Lamborn | Colorado | 05 | |||
25. Robert E. Latta | Ohio | 05 | |||
26. Tom Cole | Oklahoma | 04 | |||
27. Trent Franks | Arizona | 02 | |||
28. K. Michael Conaway | Texas | 11 | |||
29. Jo Bonner | Alabama | 01 | |||
30. Dan Burton | Indiana | 05 | |||
June 29, 2010 | |||||
31. J. Gresham Barrett | South Carolina | 03 | |||
32. John Linder | Georgia | 07 | |||
33. Bill Posey | Florida | 15 | |||
34. Lynn Jenkins | Kansas | 02 | |||
35. Mike Coffman | Colorado | 06 | |||
36. Roscoe G. Bartlett | Maryland | 06 | |||
37. Virginia Foxx | North Carolina | 05 | |||
38. John Campbell | California | 48 | |||
39. Mike Rogers (AL) | Alabama | 03 | |||
40. Randy Neugebauer | Texas | 19 | |||
41. Charles K. Djou | Hawaii | 01 | |||
42. Pete Sessions | Texas | 32 | |||
43. F. James Sensenbrenner, Jr. | Wisconsin | 05 | |||
44. Howard Coble | North Carolina | 06 | |||
45. Candice S. Miller | Michigan | 10 | |||
46. Steve Scalise | Louisiana | 01 | |||
47. Robert B. Aderholt | Alabama | 04 | |||
48. Phil Gingrey | Georgia | 11 | |||
49. Kevin Brady | Texas | 08 | |||
50. Pete Olson | Texas | 22 | |||
51. C. W. Bill Young | Florida | 10 | |||
52. Tom McClintock | California | 04 | |||
June 30, 2010 | |||||
53. Joe Wilson | South Carolina | 02 | |||
54. Mac Thornberry | Texas | 13 | |||
55. John R. Carter | Texas | 31 | |||
56. John Shimkus | Illinois | 19 | |||
57. Mary Fallin | Oklahoma | 05 | |||
58. Gus M. Bilirakis | Florida | 09 | |||
59. John Fleming | Louisiana | 04 | |||
60. Jeff Flake | Arizona | 06 | |||
61. W. Todd Akin | Missouri | 02 | |||
62. Peter Hoekstra | Michigan | 02 | |||
63. Donald A. Manzullo | Illinois | 16 | |||
64. Eric Cantor | Virginia | 07 | |||
65. Scott Garrett | New Jersey | 05 | |||
66. John A. Boehner | Ohio | 08 | |||
67. Henry E. Brown, Jr. | South Carolina | 01 | |||
68. Kay Granger | Texas | 12 | |||
69. Parker Griffith | Alabama | 05 | |||
70. Ted Poe | Texas | 02 | |||
71. Cathy McMorris Rodgers | Washington | 05 | |||
72. Rodney Alexander | Louisiana | 05 | |||
73. Fred Upton | Michigan | 06 | |||
74. Jean Schmidt | Ohio | 02 | |||
75. John Sullivan | Oklahoma | 01 | |||
76. Peter J. Roskam | Illinois | 06 | |||
77. Blaine Luetkemeyer | Missouri | 09 | |||
78. Michael C. Burgess | Texas | 26 | |||
79. Ken Calvert | California | 44 | |||
80. Lee Terry | Nebraska | 02 | |||
July 1, 2010 | |||||
81. Patrick T. McHenry | North Carolina | 10 | |||
82. Mary Bono Mack | California | 45 | |||
83. Spencer Bachus | Alabama | 06 | |||
84. Jeff Miller | Florida | 01 | |||
85. John B. Shadegg | Arizona | 03 | |||
86. Gregg Harper | Mississippi | 03 | |||
87. John Abney Culberson | Texas | 07 | |||
88. Dana Rohrabacher | California | 46 | |||
89. David P. Roe | Tennessee | 01 | |||
90. J. Randy Forbes | Virginia | 04 | |||
91. Bill Cassidy | Louisiana | 06 | |||
92. Brett Guthrie | Kentucky | 02 | |||
93. Denny Rehberg | Montana | 0 | |||
94. Sue Wilkins Myrick | North Carolina | 09 | |||
95. Tom Latham | Iowa | 04 | |||
96. Michael K. Simpson | Idaho | 02 | |||
97. John Kline | Minnesota | 02 | |||
98. Ron Paul | Texas | 14 | |||
99. Thomas J. Rooney | Florida | 16 | |||
100. Daniel E. Lungren | California | 03 | |||
101. Darrell E. Issa | California | 49 | |||
102. Harold Rogers | Kentucky | 05 | |||
103. John J. Duncan, Jr. | Tennessee | 02 | |||
104. Todd Russell Platts | Pennsylvania | 19 | |||
105. Duncan Hunter | California | 52 | |||
106. Sam Graves | Missouri | 06 | |||
107. Bob Inglis | South Carolina | 04 | |||
108. Edward R. Royce | California | 40 | |||
109. Ralph M. Hall | Texas | 04 | |||
July 13, 2010 | |||||
110. Timothy V. Johnson | Illinois | 15 | |||
111. Michael T. McCaul | Texas | 10 | |||
112. Thaddeus G. McCotter | Michigan | 11 | |||
113. Robert J. Wittman | Virginia | 01 | |||
114. Lamar Smith | Texas | 21 | |||
115. Cynthia M. Lummis | Wyoming | 00 | |||
116. Wally Herger | California | 02 | |||
117. Vern Buchanan | Florida | 13 | |||
118. Christopher H. Smith | New Jersey | 04 | |||
119. Geoff Davis | Kentucky | 04 | |||
120. Jack Kingston | Georgia | 01 | |||
121. Brian P. Bilbray | California | 50 |
But 400 BILLION on unconstitutional health care is ok?
ReplyDeletePrescription Drug Benefit.
The final version (conference report) of H.R. 1 would create a prescription drug benefit for Medicare recipients. Beginning in 2006, prescription coverage would be available to seniors through private insurers for a monthly premium estimated at $35. There would be a $250 annual deductible, then 75 percent of drug costs up to $2,250 would be reimbursed. Drug costs greater than $2,250 would not be covered until out-ofpocket expenses exceeded $3,600, after which 95 percent of drug costs would be reimbursed. Low-income recipients would receive more subsidies than other seniors by paying lower premiums, having smaller deductibles, and making lower co-payments for each prescription. The total cost of the new prescription drug benefit would be limited to the $400 billion that Congress had budgeted earlier this year for the first 10 years of this new entitlement program. The House adopted the conference report on H.R. 1 on November 22, 2003 by a vote of 220 to 215 (Roll Call 669).
Marsha Blackburn Voted FOR this bill.
Marsha Blackburn is a Hypocrite.
Marsha Blackburn is my Congressman.
See her unconstitutional votes at :
http://mickeywhite.blogspot.com/2009/09/tn-congressman-marsha-blackburn-votes.html
Mickey
Will pass this on!
ReplyDeleteYes, Shimkus is on the list. I understand that it is important to know that even if they do favor the repeal of BO's healthcare plan, there may be other factors to consider in the decision to vote for some candidates.
ReplyDeleteI don't see Frelinghuysen on that list, I think Luzzi would be on the list. I guess I'm going to have to contact Rodney again and disseminate this email. Thanks Doug
ReplyDelete